Product Features:
- Dual Sim, VoLTE, 4G, 3G, Wi-Fi
- Octa Core, 2.2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 3500 mAh Battery
- 6.3 inches, 1080 x 2340 px Display
- 16 MP Dual Rear + 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android, v8.1
ADVANTAGES
GENERAL | |
Has Dual Sim | Use multiple sims at the same time. It allows you to use two services without the need to carry two mobiles at the same time. |
Ultra Slim 7.99 mm | Slimmer phones are easier to carry and look more fashionable. |
DISPLAY | |
Has A Responsive Touch Screen Capacitive, MultiTouch | Touch Displays offer a more interactive experience. |
Quite Big Screen 6.3 in | Reading, browsing internet and watching videos is more pleasing experience on a bigger screen. |
High Resolution Screen 1080 x 2340 pixels | Images, videos and text will look more sharp and clear. |
Sharp Screen ~409 PPI | Images, videos will look amazing on this sharp and clear screen. Text will be easier to read. |
CAMERA | |
High Resolution Camera 16 MP, with AutoFocus | High resolution camera for taking sharp and clear photos. |
Has Dual Camera 16 MP + 2 MP | Dual camera is useful in enhancing certain effects like blur, zoom and wide angle photos. |
Has Flash for Camera LED | Having a camera flash allows you to take photos in low light. |
Supports Full HD Video Recording 1080p @ 30 fps | You can record videos of beautiful moments, sceneries and watch them later. |
Has Front Camera 16 MP | Front Camera enables you to take your own photos and do videocalling (on supported devices). |
TECHNICAL | |
Supports Memory Card upto 256 GB | Memory cards give your device more storage capacity. So you can store more songs, photos and videos. |
Lots Of Storage Capacity 64 GB | More storage allows you to store more songs, videos, photos and install more applications. |
Octa Core CPU | More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. |
Faster CPU 2.2 GHz | Faster CPU means more smooth experience. |
Lots Of RAM 4 GB | Lots Of RAM means more applications can run at the same time, which makes the mobile faster. |
CONNECTIVITY | |
Supports 3G | 3G Enabled Handsets give you more download speed and a faster internet experience. |
Supports 4G | 4G Enabled Handsets give you more download speed and a faster internet experience than 3G. |
Supports VoLTE | You can use this to make calls over 4G network. It is compatible with Reliance Jio. |
Supports WiFi | You can connect to wifi hotspots in your area to experience a superior internet experience. |
Supports WiFi Hotspot Wifi Tethering | Allows you to use your internet connection on your wifi enabled laptop. |
Supports Bluetooth v4.2 | Bluetooth enables you to wirelessly listen to music and calls using bluetooth headsets. |
Has Fingerprint Sensor | You can use fingerprint sensor to quickly unlock your phone using your finger. |
Has Face Unlock | You can quickly unlock your phone using your face. |
Supports GPS | GPS is used for determining your location. You can get directions to a place with the help of GPS. |
Has A 3.5mm Headphone Jack | Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers, headphones) having 3.5mm Port. |
EXTRA | |
Supports Video Player | Watch your favourite video songs and movies in video player. |
Supports Music Player | Listen to your favourite songs in music player. |
Supports FM Radio | Listen to your favourite radio stations on your mobile. Enjoy music on the go with FM Radio. |
DISADVANTAGES
BATTERY | |
Non-Removable Battery | Cannot switch off mobile by removing battery when your mobile freezes. Also cannot replace the battery or use spare battery when battery performance is degraded. |
FULL SPECIFICATIONS
General | |
Sim Type | GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | September, 2018 |
Design | |
Dimensions | 156.7 x 74 x 7.99 mm |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2340 pixels |
PPI | ~409 PPI |
Memory | |
RAM | 4 GB |
Internal | 64 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes (Supports Reliance Jio) |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v4.2 |
USB | Yes, microUSB v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes |
Face Unlock | Yes |
3.5mm Headphone Jack | Yes |
Camera | |
Camera | Yes, 16 MP + 2 MP Dual Camera with autofocus |
Dual Camera | Yes |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes, 1080p @ 30 fps |
Flash | Yes, LED |
Front Camera | Yes, 16 MP |
Technical | |
OS | Android, v8.1 |
CPU | 2.2 GHz, Octa Core, Qualcomm Snapdragon 660 Processor |
GPU | Adreno 512 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3500 mAh, Li-Po Battery |
RealMe 2 Pro price in India is expected to be Rs. 14,990. RealMe 2 Pro Expected to be launched on Sep 27, 2018