IND: 190/6 (20 ov)
RR: 9.50
Innings Break
Batting IND | R | B | 4s | 6s |
---|---|---|---|---|
V Kohli | 39 | 22 | 7 | 1 |
c Sunil Narine b Kesrick Williams | ||||
S Dhawan | 23 | 12 | 5 | 0 |
run out (Kesrick Williams) | ||||
R Pant | 38 | 35 | 2 | 1 |
c Chadwick Walton b Jerome Taylor | ||||
D Karthik | 48 | 29 | 5 | 3 |
b Marlon Samuels | ||||
M Dhoni | 2 | 3 | 0 | 0 |
c Marlon Samuels b Jerome Taylor | ||||
K Jadhav | 4 | 4 | 0 | 0 |
c Sunil Narine b Kesrick Williams | ||||
R Jadeja | 13 | 8 | 0 | 1 |
not out | ||||
R Ashwin | 11 | 7 | 1 | 0 |
not out | ||||
K Yadav | – | – | – | – |
M Shami | – | – | – | – |
B Kumar | – | – | – | – |
Extras | 12 | |||
Total (6 wkts, 20 ov) | 190 |
FOW:
1-64, 2-65, 3-151, 4-156, 5-156, 6-164
Bowling | O | M | R | W |
---|---|---|---|---|
S Badree | 4 | 0 | 31 | 0 |
J Taylor | 4 | 0 | 31 | 2 |
K Williams | 4 | 0 | 42 | 2 |
C Brathwaite | 2 | 0 | 26 | 0 |
S Narine | 3 | 0 | 22 | 0 |
M Samuels | 3 | 0 | 32 | 1 |