WI: 189/9 (50 ov)
RR: 3.78
IND: 178 (49.4 ov)
RR: 3.58
WI Won By 11 Runs
WI Won By 11 Runs
Batting WI | R | B | 4s | 6s |
---|---|---|---|---|
E Lewis | 35 | 60 | 2 | 2 |
c Virat Kohli b Kuldeep Yadav | ||||
K Hope | 35 | 63 | 4 | 0 |
c Kedar Jadhav b Hardik Pandya | ||||
S Hope | 25 | 39 | 1 | 0 |
c MS Dhoni b Hardik Pandya | ||||
R Chase | 24 | 34 | 2 | 0 |
b Kuldeep Yadav | ||||
J Mohammed | 20 | 33 | 1 | 0 |
c Ravindra Jadeja b Hardik Pandya | ||||
J Holder | 11 | 10 | 1 | 0 |
c MS Dhoni b Umesh Yadav | ||||
R Powell | 2 | 9 | 0 | 0 |
c Ravindra Jadeja b Umesh Yadav | ||||
A Nurse | 4 | 12 | 0 | 0 |
c & b Umesh Yadav | ||||
D Bishoo | 15 | 30 | 0 | 0 |
run out (Ravindra Jadeja) | ||||
A Joseph | 5 | 7 | 0 | 0 |
not out | ||||
K Williams | 2 | 3 | 0 | 0 |
not out | ||||
Extras | 11 | |||
Total (9 wkts, 50 ov) | 189 |
FOW:
1-57, 2-80, 3-121, 4-136, 5-154, 6-161, 7-162, 8-179, 9-184
Bowling | O | M | R | W |
---|---|---|---|---|
M Shami | 10 | 2 | 33 | 0 |
U Yadav | 10 | 1 | 36 | 3 |
R Jadeja | 10 | 0 | 48 | 0 |
H Pandya | 10 | 0 | 40 | 3 |
K Yadav | 10 | 1 | 31 | 2 |
IND: 178/10 (49.4 ov)
RR: 3.58
West Indies won by 11
Batting | R | B | 4s | 6s |
---|---|---|---|---|
A Rahane | 60 | 91 | 7 | 0 |
c Shai Hope b Devendra Bishoo | ||||
S Dhawan | 5 | 7 | 0 | 0 |
c Jason Holder b Alzarri Joseph | ||||
V Kohli | 3 | 12 | 0 | 0 |
c Shai Hope b Jason Holder | ||||
D Karthik | 2 | 19 | 0 | 0 |
c Shai Hope b Alzarri Joseph | ||||
M Dhoni | 54 | 114 | 1 | 0 |
c Alzarri Joseph b Kesrick Williams | ||||
K Jadhav | 10 | 14 | 0 | 0 |
c Shai Hope b Ashley Nurse | ||||
H Pandya | 20 | 21 | 1 | 1 |
b Jason Holder | ||||
R Jadeja | 11 | 11 | 1 | 0 |
c Rovman Powell b Jason Holder | ||||
K Yadav | 2 | 6 | 0 | 0 |
not out | ||||
U Yadav | 0 | 1 | 0 | 0 |
b Jason Holder | ||||
M Shami | 1 | 2 | 0 | 0 |
c Roston Chase b Jason Holder | ||||
Extras | 10 | |||
Total (all out, 49.4 ov) | 178 |
FOW:
1-10, 2-25, 3-47, 4-101, 5-116, 6-159, 7-173, 8-176, 9-176, 10-178
Bowling | O | M | R | W |
---|---|---|---|---|
A Joseph | 9 | 2 | 46 | 2 |
J Holder | 9.4 | 2 | 27 | 5 |
K Williams | 10 | 0 | 29 | 1 |
D Bishoo | 10 | 1 | 31 | 1 |
A Nurse | 10 | 0 | 29 | 1 |
R Chase | 1 | 0 | 16 | 0 |