IND: 321/6 (50 ov)
RR: 6.42
SL: 322/3 (48.4 ov)
RR: 6.61
SL: 322/3 (48.4 ov)
RR: 6.61
Sri Lanka won by 7
Batting | R | B | 4s | 6s |
---|---|---|---|---|
R Sharma | 78 | 79 | 6 | 3 |
c Thisara Perera b Lasith Malinga | ||||
S Dhawan | 125 | 128 | 15 | 1 |
c Kusal Mendis b Lasith Malinga | ||||
V Kohli | 0 | 5 | 0 | 0 |
c Niroshan Dickwella b Nuwan Pradeep | ||||
Y Singh | 7 | 18 | 0 | 0 |
b Asela Gunaratne | ||||
M Dhoni | 63 | 52 | 7 | 2 |
c Dinesh Chandimal b Thisara Perera | ||||
H Pandya | 9 | 5 | 0 | 1 |
c Kusal Perera b Suranga Lakmal | ||||
K Jadhav* | 17 | 11 | 1 | 1 |
Batting | ||||
R Jadeja | 0 | 0 | 0 | 0 |
Batting | ||||
B Kumar | – | – | – | – |
U Yadav | – | – | – | – |
J Bumrah | – | – | – | – |
Extras | 14 | |||
Total (6 wkts, 49.4 ov) | 313 |
FOW:
1-138, 2-139, 3-179, 4-261, 5-278, 6-307
Bowling | O | M | R | W |
---|---|---|---|---|
L Malinga | 10 | 0 | 70 | 2 |
S Lakmal | 10 | 1 | 72 | 1 |
N Pradeep | 10 | 0 | 73 | 1 |
T Perera | 9 | 0 | 54 | 1 |
D Gunathilaka | 8 | 0 | 41 | 0 |
A Gunaratne | 3 | 0 | 7 | 1 |
SL: 322/3 (48.4 ov)
RR: 6.61
Batting | R | B | 4s | 6s |
---|---|---|---|---|
N Dickwella | 7 | 18 | 0 | 0 |
c Ravindra Jadeja b Bhuvneshwar Kumar | ||||
D Gunathilaka | 76 | 72 | 7 | 2 |
run out (Umesh Yadav) | ||||
K Mendis | 89 | 93 | 11 | 1 |
run out (Bhuvneshwar Kumar) | ||||
K Perera | 47 | 44 | 5 | 0 |
retired hurt | ||||
A Mathews | 52 | 45 | 6 | 0 |
not out | ||||
A Gunaratne* | 34 | 21 | 2 | 2 |
not out | ||||
D Chandimal | – | – | – | – |
T Perera | – | – | – | – |
S Lakmal | – | – | – | – |
L Malinga | – | – | – | – |
N Pradeep | – | – | – | – |
Extras | 17 | |||
Total (3 wkts, 48.4 ov) | 322 |
FOW:
1-11, 2-170, 3-196
Bowling | O | M | R | W |
---|---|---|---|---|
B Kumar | 10 | 0 | 54 | 1 |
U Yadav | 9.4 | 0 | 67 | 0 |
J Bumrah | 10 | 0 | 52 | 0 |
H Pandya | 7 | 1 | 51 | 0 |
R Jadeja | 6 | 0 | 52 | 0 |
K Jadhav | 3 | 0 | 18 | 0 |
V Kohli | 3 | 0 | 17 | 0 |