
RR: 4.29
IND: 193/2 (38 ov)
RR: 5.07
India won by 8
Batting SA | R | B | 4s | 6s |
---|---|---|---|---|
Q Kock | 53 | 72 | 4 | 0 |
b Ravindra Jadeja | ||||
H Amla | 35 | 54 | 3 | 1 |
c MS Dhoni b Ravichandran Ashwin | ||||
F Plessis | 36 | 50 | 1 | 0 |
b Hardik Pandya | ||||
A Villiers | 16 | 12 | 1 | 0 |
run out (Hardik Pandya) | ||||
D Miller | 1 | 3 | 0 | 0 |
run out (Jasprit Bumrah) | ||||
J Duminy | 20 | 41 | 1 | 0 |
not out | ||||
C Morris | 4 | 8 | 0 | 0 |
c Bhuvneshwar Kumar b Jasprit Bumrah | ||||
A Phehlukwayo | 4 | 11 | 0 | 0 |
lbw b Jasprit Bumrah | ||||
K Rabada | 5 | 8 | 1 | 0 |
c MS Dhoni b Bhuvneshwar Kumar | ||||
M Morkel | 0 | 1 | 0 | 0 |
c Virat Kohli b Bhuvneshwar Kumar | ||||
I Tahir | 1 | 7 | 0 | 0 |
run out (Virat Kohli) | ||||
Extras | 16 | |||
Total (all out, 44.3 ov) | 191 |
FOW:
1-76, 2-116, 3-140, 4-142, 5-157, 6-167, 7-178, 8-184, 9-184, 10-191
Bowling | O | M | R | W |
---|---|---|---|---|
B Kumar | 7.3 | 0 | 23 | 2 |
J Bumrah | 8 | 0 | 28 | 2 |
R Ashwin | 9 | 0 | 43 | 1 |
H Pandya | 10 | 0 | 52 | 1 |
R Jadeja | 10 | 0 | 39 | 1 |
IND: 193/2 (38 ov)
RR: 5.07
India won by 8
Batting IND | R | B | 4s | 6s |
---|---|---|---|---|
R Sharma | 12 | 20 | 1 | 1 |
c Quinton de Kock b Morne Morkel | ||||
S Dhawan | 78 | 83 | 12 | 1 |
c Faf du Plessis b Imran Tahir | ||||
V Kohli* | 76 | 101 | 7 | 1 |
not out | ||||
Y Singh | 23 | 25 | 1 | 1 |
not out | ||||
M Dhoni | – | – | – | – |
K Jadhav | – | – | – | – |
H Pandya | – | – | – | – |
R Jadeja | – | – | – | – |
R Ashwin | – | – | – | – |
B Kumar | – | – | – | – |
J Bumrah | – | – | – | – |
Extras | 4 | |||
Total (2 wkts, 38 ov) | 193 |
FOW:
1-23, 2-151
Bowling | O | M | R | W |
---|---|---|---|---|
K Rabada | 9 | 2 | 34 | 0 |
M Morkel | 7 | 1 | 38 | 1 |
A Phehlukwayo | 5 | 0 | 25 | 0 |
C Morris | 8 | 0 | 40 | 0 |
I Tahir | 6 | 0 | 37 | 1 |
J Duminy | 3 | 0 | 17 | 0 |