India vs Pakistan, ICC Champions Trophy 2017 final
PAK: 338/4 (50 ov)
RR: 6.76
Innings Break
Batting | R | B | 4s | 6s |
---|---|---|---|---|
A Ali | 59 | 71 | 6 | 1 |
run out (Jasprit Bumrah) | ||||
F Zaman | 114 | 106 | 12 | 3 |
c Ravindra Jadeja b Hardik Pandya | ||||
B Azam | 46 | 52 | 4 | 0 |
c Yuvraj Singh b Kedar Jadhav | ||||
S Malik | 12 | 16 | 0 | 1 |
c Kedar Jadhav b Bhuvneshwar Kumar | ||||
M Hafeez | 57 | 37 | 4 | 3 |
not out | ||||
I Wasim | 25 | 21 | 1 | 1 |
not out | ||||
S Ahmed | – | – | – | – |
M Amir | – | – | – | – |
S Khan | – | – | – | – |
H Ali | – | – | – | – |
J Khan | – | – | – | – |
Extras | 25 | |||
Total (4 wkts, 50 ov) | 338 |
FOW:
1-128, 2-200, 3-247, 4-267
Bowling | O | M | R | W |
---|---|---|---|---|
B Kumar | 10 | 2 | 44 | 1 |
J Bumrah | 9 | 0 | 68 | 0 |
R Ashwin | 10 | 0 | 70 | 0 |
H Pandya | 10 | 0 | 53 | 1 |
R Jadeja | 8 | 0 | 67 | 0 |
K Jadhav | 3 | 0 | 27 | 1 |
IND: 158/10 (30.3 ov)
RR: 5.18
Batting | R | B | 4s | 6s |
---|---|---|---|---|
R Sharma | 0 | 3 | 0 | 0 |
lbw b Mohammad Amir | ||||
S Dhawan | 21 | 22 | 4 | 0 |
c Sarfraz Ahmed b Mohammad Amir | ||||
V Kohli | 5 | 9 | 0 | 0 |
c Shadab Khan b Mohammad Amir | ||||
Y Singh | 22 | 31 | 4 | 0 |
lbw b Shadab Khan | ||||
M Dhoni | 4 | 16 | 0 | 0 |
c Imad Wasim b Hasan Ali | ||||
K Jadhav | 9 | 13 | 2 | 0 |
c Sarfraz Ahmed b Shadab Khan | ||||
H Pandya | 76 | 43 | 4 | 6 |
run out (Mohammad Hafeez) | ||||
R Jadeja | 15 | 26 | 0 | 0 |
c Babar Azam b Junaid Khan | ||||
R Ashwin | 1 | 3 | 0 | 0 |
c Sarfraz Ahmed b Hasan Ali | ||||
B Kumar | 1 | 8 | 0 | 0 |
Batting | ||||
J Bumrah | 1 | 9 | 0 | 0 |
c Sarfraz Ahmed b Hasan Ali | ||||
Extras | 3 | |||
Total (all out, 30.3 ov) | 158 |
FOW:
1-0, 2-6, 3-33, 4-54, 5-54, 6-72, 7-152, 8-156, 9-156, 10-158
Bowling | O | M | R | W |
---|---|---|---|---|
M Amir | 6 | 2 | 16 | 3 |
J Khan | 6 | 1 | 20 | 1 |
M Hafeez | 1 | 0 | 13 | 0 |
H Ali* | 6.3 | 1 | 19 | 3 |
S Khan | 7 | 0 | 60 | 2 |
I Wasim | 0.3 | 0 | 3 | 0 |
F Zaman | 3.3 | 0 | 25 | 0 |