BAN: 264/7 (50 ov)
RR: 5.27
INDIA 265/1 (40.1/50 ov, target 265)
India won by 9 wickets (with 59 balls remaining)
India won by 9 wickets (with 59 balls remaining)
Batting | R | B | 4s | 6s |
---|---|---|---|---|
T Iqbal | 70 | 82 | 7 | 1 |
b Kedar Jadhav | ||||
S Sarkar | 0 | 2 | 0 | 0 |
b Bhuvneshwar Kumar | ||||
S Rahman | 19 | 21 | 4 | 0 |
c Ravindra Jadeja b Bhuvneshwar Kumar | ||||
M Rahim | 61 | 85 | 4 | 0 |
c Virat Kohli b Kedar Jadhav | ||||
S Hasan | 15 | 23 | 1 | 0 |
c MS Dhoni b Ravindra Jadeja | ||||
Mahmudullah | 21 | 25 | 2 | 0 |
b Jasprit Bumrah | ||||
M Hossain | 15 | 25 | 3 | 0 |
c & b Jasprit Bumrah | ||||
M Mortaza | 30 | 25 | 5 | 0 |
Batting | ||||
T Ahmed* | 10 | 13 | 1 | 0 |
Batting | ||||
R Hossain | – | – | – | – |
M Rahman | – | – | – | – |
Extras | 22 | |||
Total (7 wkts, 49.5 ov) | 263 |
FOW:
1-1, 2-31, 3-154, 4-177, 5-179, 6-218, 7-229
Bowling | O | M | R | W |
---|---|---|---|---|
B Kumar* | 9.5 | 1 | 52 | 2 |
J Bumrah | 10 | 1 | 40 | 2 |
R Ashwin | 10 | 0 | 54 | 0 |
H Pandya | 4 | 0 | 34 | 0 |
R Jadeja | 10 | 0 | 48 | 1 |
K Jadhav | 6 | 0 | 22 | 2 |
IND: 265/1 (40.1 ov)RR: 6.52, Req RR: 0.40
Batting IND R B 4s 6s R Sharma 123 129 15 1 Batting S Dhawan 46 34 7 1 c Mosaddek Hossain b Mashrafe Mortaza V Kohli* 96 78 13 0 Batting Y Singh – – – – M Dhoni – – – – K Jadhav – – – – H Pandya – – – – R Jadeja – – – – B Kumar – – – – R Ashwin – – – – J Bumrah – – – – Extras 0 Total (1 wkt, 40 ov) 261 FOW:1-87
Bowling O M R W M Mortaza 8 0 29 1 M Rahman 6 0 53 0 T Ahmed 7 0 49 0 R Hossain 6 0 46 0 S Hasan 9 0 54 0 M Hossain 2 0 13 0 Mahmudullah 1 0 10 0 S Rahman 1 0 7 0